Design and Specifications of the Capped Bust Dime

The Capped Bust Dime series was introduced as part of the early American coinage system. It replaced the Draped Bust design and represented a shift towards a more nationalistic imagery. The series saw several modifications over its run, including changes in size and weight in 1828.
Weight 2.70 grams
Diameter 18.8 mm
Mint Marks None (all minted in Philadelphia)
Composition 89.24% silver, 10.76% copper
Obverse Design Bust of Liberty facing left, wearing a cap
Reverse Design Eagle with shield, olive branch, and arrows
Years of Minting 1809-1837

Collectibility and Rare Varieties

The condition of Capped Bust Dimes significantly impacts their value, with uncirculated specimens being extremely rare for most dates. Varieties such as the 1829 Curl Base 2 and 1834 Large 4 can command substantial premiums. Additionally, any coins showing clear evidence of die clashing or other minting errors can be particularly valuable to specialized collectors.
1809 Only 51,065 minted; very rare in all grades
1822 100,000 minted; scarce due to low survival rate
1834 Large 4 Rare variety; commands a premium in higher grades
1829 Curl Base 2 Low mintage variety; highly sought after by collectors

Explore Capped Bust Dime Values by Year

Most Valuable Capped Bust Dime

This section highlights the most valuable coins in the series, based on PCGS price guides. The table shows price ranges for each coin in various conditions.

Coin Name Circulated Price Uncirculated Price
1835 Dime (Regular Strike) $30.00 – $1,100.00
1827 Dime (Regular Strike) $100.00 – $1,700.00
1834 Dime Large 4 (Regular Strike) $30.00 – $1,100.00
1833 Dime (Regular Strike) $30.00 – $1,100.00
1836 Dime (Regular Strike) $30.00 – $1,100.00
1831 Dime (Regular Strike) $30.00 – $1,100.00
1829 Dime Large Dime (Regular Strike) $50.00 – $1,600.00
1830 Dime Small Dime (Regular Strike) $30.00 – $1,250.00
1820 Dime STATESOF (Regular Strike) $150.00 – $6,500.00
1830 Dime Medium Dime (Regular Strike) $30.00 – $1,100.00
1832 Dime (Regular Strike) $30.00 – $1,100.00
1834 Dime Small 4 (Regular Strike) $30.00 – $1,100.00
1833 Dime Last 3 High (Regular Strike) $30.00 – $1,100.00
1837 Dime Capped Bust (Regular Strike) $30.00 – $1,100.00
1809 Dime (Regular Strike) $400.00 – $7,750.00
1835 Dime (Proof) $12,500.00 – $150,000.00
1814 Dime STATESOF (Regular Strike) $250.00 – $16,000.00
1821 Dime Large Date (Regular Strike) $100.00 – $1,700.00
1821 Dime Small Date (Regular Strike) $100.00 – $2,750.00
1822 Dime (Regular Strike) $1,250.00 – $22,500.00
1827 Dime JR-2 (Regular Strike) $100.00 – $1,800.00
1820 Dime Large 0 (Regular Strike) $100.00 – $2,250.00
1814 Dime Small Date (Regular Strike) $75.00 – $2,500.00
1825 Dime (Regular Strike) $100.00 – $1,700.00
1829 Dime Medium Dime (Regular Strike) $30.00 – $1,500.00
1829 Dime Small Dime (Regular Strike) $30.00 – $1,100.00
1822 Dime JR-1 (Regular Strike) $1,250.00 – $22,500.00
1836 Dime JR-1 (Regular Strike) $30.00 – $1,100.00
1830/29 Dime (Regular Strike) $70.00 – $1,500.00
1831 Dime JR-1 (Regular Strike) $30.00 – $1,100.00
1811/09 Dime (Regular Strike) $300.00 – $4,750.00
1814 Dime Large Date (Regular Strike) $100.00 – $1,850.00
1820 Dime Small 0 (Regular Strike) $100.00 – $2,000.00
1823/2 Dime Small Es (Regular Strike) $75.00 – $2,100.00
1823/2 Dime Large Es (Regular Strike) $75.00 – $2,750.00
1824/2 Dime (Regular Strike) $100.00 – $2,750.00
1828 Dime Large Date (Regular Strike) $100.00 – $6,000.00
1820 Dime (Proof) $200,000.00
1821 Dime (Proof) $100,000.00 – $140,000.00
1825 Dime (Proof) $30,000.00 – $175,000.00
1827 Dime (Proof) $30,000.00 – $125,000.00
1828 Dime Small Date (Regular Strike) $60.00 – $1,600.00
1829 Dime Extra Large Dime (Regular Strike) $40.00 – $2,250.00
1829 Dime Curl Base 2 (Regular Strike) $3,500.00 – $35,000.00
1828 Dime Small Date (Proof) $30,000.00 – $70,000.00
1829 Dime (Proof) $15,000.00 – $100,000.00
1830 Dime (Proof) $30,000.00 – $100,000.00
1831 Dime (Proof) $15,000.00 – $150,000.00
1833 Dime (Proof) $85,000.00 – $135,000.00
1834 Dime (Proof) $35,000.00 – $175,000.00
1836 Dime (Proof) $50,000.00 – $80,000.00
1837 Dime Capped Bust (Proof) $40,000.00 – $60,000.00
1829 Dime Sm/Lg Dime, JR-9, FS-901 (Regular Strike) $70.00 – $2,750.00
1809 Dime JR-1 (Regular Strike) $400.00 – $7,750.00
1811/09 Dime JR-1 (Regular Strike) $300.00 – $4,750.00
1814 Dime JR-2 Large Date (Regular Strike) $100.00 – $1,850.00
1814 Dime JR-3 Large Date (Regular Strike) $100.00 – $1,850.00
1814 Dime JR-4 Large Date (Regular Strike) $100.00 – $1,850.00
1814 Dime JR-1 Small Date (Regular Strike) $100.00 – $2,500.00
1814 Dime JR-5, FS-901 StatesOfAmerica (Regular Strike) $250.00 – $16,000.00
1820 Dime JR-8 Large 0 (Regular Strike) $100.00 – $2,250.00
1820 Dime JR-9 Large 0 (Regular Strike) $110.00 – $2,750.00
1820 Dime JR-13 Large 0 (Regular Strike) $100.00 – $2,250.00
1820 Dime JR-2 Small 0 (Regular Strike) $100.00 – $2,000.00
1820 Dime JR-3 Small 0 (Regular Strike) $110.00 – $2,250.00
1820 Dime JR-4 Small 0 (Regular Strike) $110.00 – $2,250.00
1820 Dime JR-5 Small 0 (Regular Strike) $110.00 – $2,250.00
1820 Dime JR-6 Small 0 (Regular Strike) $100.00 – $2,000.00
1820 Dime JR-7 Small 0 (Regular Strike) $100.00 – $2,000.00
1820 Dime JR-10 Small 0 (Regular Strike) $100.00 – $2,000.00
1820 Dime JR-11 Small 0 (Regular Strike) $100.00 – $2,000.00
1820 Dime JR-12 Small 0 (Regular Strike) $300.00 – $8,500.00
1820 Dime JR-1, FS-901 StatesOfAmerica (Regular Strike) $150.00 – $6,500.00
1821 Dime JR-1 Large Date (Regular Strike) $100.00 – $1,700.00
1821 Dime JR-2 Large Date (Regular Strike) $500.00 – $7,500.00
1821 Dime JR-3 Large Date (Regular Strike) $100.00 – $1,700.00
1821 Dime JR-4 Large Date (Regular Strike) $100.00 – $1,700.00
1821 Dime JR-5 Large Date (Regular Strike) $100.00 – $1,700.00
1821 Dime JR-6 Large Date (Regular Strike) $100.00 – $1,700.00
1821 Dime JR-7 Large Date (Regular Strike) $70.00 – $1,700.00
1823/2 Dime JR-1 Small Es (Regular Strike) $75.00 – $2,100.00
1823/2 Dime JR-2 Large Es (Regular Strike) $200.00 – $2,000.00
1823/2 Dime JR-3 Large Es (Regular Strike) $75.00 – $2,750.00
1824/2 Dime JR-1 (Regular Strike) $100.00 – $2,750.00
1824/2 Dime JR-2 (Regular Strike) $300.00 – $6,000.00
1825 Dime JR-1 (Regular Strike) $110.00 – $2,000.00
1825 Dime JR-2 (Regular Strike) $100.00 – $1,700.00
1825 Dime JR-3 (Regular Strike) $110.00 – $2,000.00
1825 Dime JR-4 (Regular Strike) $70.00 – $1,700.00
1825 Dime JR-5 (Regular Strike) $110.00 – $2,000.00
1827 Dime JR-3 (Regular Strike) $100.00 – $1,750.00
1827 Dime JR-4 (Regular Strike) $100.00 – $1,750.00
1827 Dime JR-5 (Regular Strike) $100.00 – $1,700.00
1827 Dime JR-6 (Regular Strike) $100.00 – $1,700.00
1827 Dime JR-7 (Regular Strike) $100.00 – $1,750.00
1827 Dime JR-8 (Regular Strike) $110.00 – $2,000.00
1827 Dime JR-9 (Regular Strike) $110.00 – $2,000.00
1827 Dime JR-10 (Regular Strike) $5,000.00
1827 Dime JR-11 (Regular Strike) $100.00 – $1,700.00
1827 Dime JR-12 (Regular Strike) $100.00 – $1,750.00
1827 Dime JR-13 (Regular Strike) $100.00 – $1,700.00
1827/7 Dime JR-1 (Regular Strike) $110.00 – $1,850.00
1828 Dime JR-2 Large Date (Regular Strike) $100.00 – $6,000.00
1828 Dime JR-1 Small Date (Regular Strike) $60.00 – $1,600.00
1829 Dime JR-3 (Regular Strike) $40.00 – $1,400.00
1829 Dime JR-4 (Regular Strike) $30.00 – $1,100.00
1829 Dime JR-5 (Regular Strike) $40.00 – $1,400.00
1829 Dime JR-6 (Regular Strike) $30.00 – $1,100.00
1829 Dime JR-7 (Regular Strike) $30.00 – $1,100.00

Sharing is caring!

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *