Design and Specifications of the Twenty Cent

The Twenty Cent piece was a short-lived denomination introduced in an attempt to eliminate the use of Spanish colonial coins in the western United States. It was quickly discontinued due to confusion with the quarter dollar.
Weight 5 grams
Diameter 22 mm
Mint Marks CC (Carson City), S (San Francisco), P (Philadelphia, no mint mark)
Composition 90% silver, 10% copper
Obverse Design Seated Liberty, designed by William Barber
Reverse Design Eagle with spread wings, designed by William Barber
Years of Minting 1875-1878

Collectibility and Rare Varieties

The condition of Twenty Cent pieces significantly impacts their value, with uncirculated examples commanding premium prices. The 1876-CC is considered the key date of the series, with many examples believed to have been melted. Proofs from all years are highly collectible, especially in gem conditions.
1876-CC 10,000 minted; extremely rare and highly sought after
1877 Proof 510 minted; rare and valuable in high grades
1878 Proof 600 minted; scarce and desirable for collectors

Explore Twenty Cent Values by Year

Most Valuable Twenty Cent

This section highlights the most valuable coins in the series, based on PCGS price guides. The table shows price ranges for each coin in various conditions.

Coin Name Circulated Price Uncirculated Price
1875 20 Cents (Regular Strike) $175.00 – $1,200.00
1875-S 20 Cents (Regular Strike) $125.00 – $900.00
1876 20 Cents (Regular Strike) $150.00 – $1,450.00
1875-CC 20 Cents (Regular Strike) $175.00 – $2,500.00
1875-S/S 20 Cents MPD FS-302 (Regular Strike) $175.00 – $900.00
1875-S 20 Cents, BM (Special Strike) $200,000.00
1875 20 Cents (Proof) $500.00 – $1,350.00
1876 20 Cents (Proof) $900.00 – $1,600.00
1876-CC 20 Cents (Regular Strike) $275,000.00 – $300,000.00
1877 20 Cents (Proof) $4,000.00 – $6,000.00
1878 20 Cents (Proof) $2,750.00 – $3,600.00
1875-S 20 Cents MPD FS-301 (Regular Strike) $200.00 – $900.00
1876 20 Cents, PL (Regular Strike) $3,500.00
1875 20 Cents, CAM (Proof) $2,500.00 – $35,000.00
1875 20 Cents, DCAM (Proof) $6,000.00 – $17,500.00
1876 20 Cents, CAM (Proof) $2,500.00 – $55,000.00
1876 20 Cents, DCAM (Proof) $6,000.00 – $40,000.00
1877 20 Cents, CAM (Proof) $8,000.00 – $75,000.00
1877 20 Cents, DCAM (Proof) $17,500.00 – $60,000.00
1878 20 Cents, CAM (Proof) $4,000.00 – $65,000.00
1878 20 Cents, DCAM (Proof) $7,000.00 – $50,000.00
1875-S 20 Cents, BMCA (Special Strike) $350,000.00 – $500,000.00

Sharing is caring!

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *